Rank | sail number | Boat cat | BOW NO. | boat name | Boat type | PY | Helms name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 423 | C | Purple People Eater | RS 200 | 1046 | April Halls | 11.15 | 11.58.51 | 0.43.51 | 0.41.55 | 1.0 | |
2 | 202523 | C | 36 | Casper | Laser | 1098 | Peter May | 11.15 | 12.01.39 | 0.46.39 | 0.42.29 | 2.0 |
3 | 1142 | C | 75 | Vader | RS Aero7 | 1068 | Rob Beaton | 11.15 | 12.01.09 | 0.46.09 | 0.43.13 | 3.0 |
4 | 1454 | C | 57 | Bernie | RS Aero7 | 1068 | Elliot Toms | 11.15 | 12.04.26 | 0.49.26 | 0.46.17 | 4.0 |
5 | 163515 | C | 61 | Interstellar | Laser | 1098 | Joe Trevail | 11.15 | 12.10.39 | 0.55.39 | 0.50.41 | 5.0 |
6 | 136532 | C | 40 | no name | Laser | 1098 | Chris Shackleton | 11.15 | 12.16.19 | 1.01.19 | 0.55.51 | 6.0 |
7 | 3263 | C | 18 | "What a Joker" | Laser 3000 | 1085 | Hamish Johnson | 11.15 | DNS | 9.0 | ||
7 | 2805 | C | Dances with Waves | Taser | 1015 | Lionel Rigby | 11.15 | DNS | 9.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com